KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
SAINTS vs GLOBAL KNIGHT RIDERS

SAINTS 182-9 (OVERS : 20)
EXTRAS: 8 ( LB : 4 WD : 3 NB : 1)
GLOBAL KNIGHT RIDERS
 
SYLVESTER CHETTY 20(13) - S/RATE: 153.85
MANHUB JAWED 1(1) - S/RATE: 100
THIROSHIN NAIDOO 2-36 (4) - ECON : 9.00
RYAN SEERPATH 2-36 (4) - ECON : 9.00
GLOBAL KNIGHT RIDERS WON BY 43 RUNS
R/RATE: 9.1

GLOBAL KNIGHT RIDERS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 THIROSHIN NAIDOO b PRIDE BUTHELEZI 21 11 190.91 2 2
2 MUZIWENKOSI MTHEMBU b MANHUB JAWED 0 1 0 0 0
3 AKHIL NAICKER c PRIDE BUTHELEZI b SHACHAN PILLAY 74 38 194.74 11 3
4 ARSLAN NAZIM c AMBARISH BISUN b AVINAASH INCHARAM 33 17 194.12 2 3
5 JAMES WRIGHT b YUVAN MAHARAJ 1 7 14.29 0 0
6 RYAN SEERPATH b MANHUB JAWED 29 19 152.63 3 1
7 SHIMAL DAYANUND LBW b YUVAN MAHARAJ 2 2 100 0 0
8 SAHIL SINGH not out 10* 10 100 2 0
9 MAYURAN LOGENATHAN not out 37* 15 246.67 2 3
11 SIPHOSETHU SHANGE
12 SEDWYN MARIMUTHOO
13 NASEEM HANIF

EXTRAS: 18 ( LB : 7 WD : 11)                     OVERS: 20                                           TOTAL: 225 - 7

SAINTS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
MANHUB JAWED 4 12 43 2 10.75 5 0
PRIDE BUTHELEZI 3 7 40 1 13.33 5 0
BRUCE PILLAY 2 5 28 0 14 0 0
AVINAASH INCHARAM 3 8 23 1 7.67 0 0
YUVAN MAHARAJ 4 14 29 2 7.25 0 0
SHACHAN PILLAY 4 5 55 1 13.75 1 0 *

FOW : 12-1 , 26-2 , 103-3 , 126-4 , 156-5 , 165-6 , 183-7 ,

SAINTS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 TYRON NAMCHUNDER c JAMES WRIGHT b RYAN SEERPATH 28 16 175 2 3
2 AMBARISH BISUN c MAYURAN LOGENATHAN b THIROSHIN NAIDOO 4 6 66.67 1 0
3 SHACHAN PILLAY run out (SAHIL SINGH) 21 15 140 0 2
4 YUVAN MAHARAJ c JAMES WRIGHT b SEDWYN MARIMUTHOO 43 38 113.16 1 4
5 TRYSTAN NAMCHUNDER b NASEEM HANIF 0 1 0 0 0
6 KEVIN NAIDOO b SEDWYN MARIMUTHOO 33 16 206.25 2 3
7 DURAN PILLAY b SAHIL SINGH 6 5 120 1 0
8 SYLVESTER CHETTY not out 20* 13 153.85 1 2
9 AVINAASH INCHARAM c & b THIROSHIN NAIDOO 14 8 175 3 0
10 PRIDE BUTHELEZI c AKHIL NAICKER b RYAN SEERPATH 4 2 200 1 0
11 MANHUB JAWED not out 1* 1 100 0 0
12 BRUCE PILLAY

EXTRAS: 8 ( LB : 4 WD : 3 NB : 1)                     OVERS: 20                                           TOTAL: 182 - 9

GLOBAL KNIGHT RIDERS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
THIROSHIN NAIDOO 4 9 36 2 9 3 0
RYAN SEERPATH 4 14 36 2 9 0 0 *
SEDWYN MARIMUTHOO 4 9 38 2 9.5 0 0
SAHIL SINGH 4 14 22 1 5.5 0 1
NASEEM HANIF 2 3 25 1 12.5 0 0
ARSLAN NAZIM 2 6 21 0 10.5 0 0

FOW : 19-1 , 35-2 , 74-3 , 74-4 , 124-5 , 141-6 , 156-7 , 171-8 , 181-9 ,