KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
RCB vs TOYBAH (27 APRIL 2026)

TOYBAH 165-9 (OVERS : 20)
EXTRAS: 12 ( B : 3 LB : 4 WD : 4 NB : 1)
RCB
 
MALAN BRUWER 11(8) - S/RATE: 137.5
CONNOR WILLSON 0(1) - S/RATE: 0
NAYAAB BASHA 1-34 (4) - ECON : 8.50
BO LEAPER 3-19 (2) - ECON : 9.50
RCB WON BY 22 RUNS
R/RATE: 8.25

RCB BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 BO LEAPER caught b MALAN BRUWER 47 26 180.77 5 3
2 SHALDON MUNGAROO b MALAN BRUWER 27 26 103.85 3 1
3 MOHAMMED SEEDAT caught b TALHA MOTALA 33 24 137.5 1 3
4 NAYAAB BASHA st JORDAN BRYAN b FAYZAL CHAUHAN 33 20 165 2 2
5 VYAL SOOKHAYI not out 14* 11 127.27 0 1
6 YAZDAAN BASHA caught b QUINTON BOTHA 5 5 100 0 0
7 RANDOLPH MAHARAJ b QUINTON BOTHA 2 2 100 0 0
8 SYLVESTER SEVATHUYAN b QUINTON BOTHA 0 1 0 0 0
9 EHREN PILLAI caught b MALAN BRUWER 4 3 133.33 1 0
10 MOE SUMSUDDIN not out 2* 2 100 0 0
11 JUNAID ALLY
12 YASHLIN PILLAY

EXTRAS: 20 ( LB : 6 WD : 14)                     OVERS: 20                                           TOTAL: 187 - 8

TOYBAH BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
FAYZAL CHAUHAN 4 11 35 1 8.75 2 0
CONNOR WILLSON 4 8 33 0 8.25 3 0
ERIC CAVANAGH 3 3 43 0 14.33 1 0
MALAN BRUWER 4 10 22 3 5.5 5 0 *
QUINTON BOTHA 4 11 32 3 8 3 0
TALHA MOTALA 1 2 16 1 16 0 0

FOW : 81-1 , 89-2 , 139-3 , 168-4 , 177-5 , 179-6 , 179-7 , 184-8 ,

TOYBAH BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 DANIEL SMUTS caught b MOHAMMED SEEDAT 19 25 76 2 0
2 TALHA MOTALA b SYLVESTER SEVATHUYAN 32 17 188.24 3 3
3 JORDAN BRYAN b MOHAMMED SEEDAT 16 20 80 1 0
4 FAYZAL CHAUHAN caught b SHALDON MUNGAROO 13 12 108.33 2 0
5 ETHAN BARNES LBW b BO LEAPER 29 15 193.33 3 2
6 RYAN LOUWRENS b MOHAMMED SEEDAT 20 11 181.82 2 1
7 KEATON VENTER b NAYAAB BASHA 4 3 133.33 1 0
8 SETH OVERWEG caught b BO LEAPER 9 8 112.5 0 1
9 QUINTON BOTHA b BO LEAPER 0 1 0 0 0
10 MALAN BRUWER not out 11* 8 137.5 2 0
11 CONNOR WILLSON not out 0* 1 0 0 0
12 ERIC CAVANAGH

EXTRAS: 12 ( B : 3 LB : 4 WD : 4 NB : 1)                     OVERS: 20                                           TOTAL: 165 - 9

RCB BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
JUNAID ALLY 2 7 21 0 10.5 0 0
SYLVESTER SEVATHUYAN 4 12 21 1 5.25 0 0
NAYAAB BASHA 4 12 34 1 8.5 3 1
SHALDON MUNGAROO 4 9 27 1 6.75 0 0
MOHAMMED SEEDAT 4 8 36 3 9 1 0
BO LEAPER 2 6 19 3 9.5 0 0 *

FOW : 36-1 , 69-2 , 76-3 , 91-4 , 122-5 , 127-6 , 141-7 , 141-8 , 164-9 ,