KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
SUPER 6s vs SAINTS (27 APRIL 2026)

SAINTS 83-2 (OVERS : 10.3)
EXTRAS: 11 ( WD : 11)
SUPER 6s
 
MARK JOSEPH 3(6) - S/RATE: 50
MATTHEW NAIDOO 42(20) - S/RATE: 210
JAVED ASWANI 0-16 (0.3) - ECON : 32.00
SABIR MASTER 1-21 (4) - ECON : 5.25
SAINTS WON BY 8 WICKETS
R/RATE: 7.9

SUPER 6s BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 ASIF DHOOMA b MANHUB JAWED 0 1 0 0 0
2 FAHAD PATEL c MATTHEW NAIDOO b GARTH CHISLET 2 6 33.33 0 0
3 SAMEER SAMA c MATTHEW NAIDOO b MANHUB JAWED 0 1 0 0 0
4 AHMED URVA MALIK caught b YUVAN MAHARAJ 20 29 68.97 2 0
5 SABIR MASTER b GARTH CHISLET 2 9 22.22 0 0
6 MASOOD PANCHBHAYA caught b PRIDE BUTHELEZI 6 15 40 0 0
7 MUBIN DUDHA b SYLVESTER CHETTY 0 5 0 0 0
8 JABIR PATEL caught b SYLVESTER CHETTY 26 16 162.5 1 3
9 JAVED ASWANI b SYLVESTER CHETTY 0 1 0 0 0
10 ABDULLAH . not out 13* 17 76.47 1 1
11 SOBAN PATEL b YUVAN MAHARAJ 1 3 33.33 0 0
12 FAISAL PATEL

EXTRAS: 11 ( B : 1 WD : 10)                     OVERS: 17.1                                           TOTAL: 81

SAINTS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
MANHUB JAWED 3 13 6 2 2 1 0
GARTH CHISLET 3 9 18 2 6 3 0
AVINAASH INCHARAM 2 6 6 0 3 0 0
PRIDE BUTHELEZI 3 12 6 1 2 0 0
SYLVESTER CHETTY 3 12 22 3 7.33 1 0
YUVAN MAHARAJ 3.1 13 22 2 6.95 5 0 *

FOW : 0-1 , 0-2 , 10-3 , 22-4 , 34-5 , 35-6 , 44-7 , 51-8 , 73-9 , 81 ,

SAINTS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 YUVAN MAHARAJ caught b MASOOD PANCHBHAYA 9 20 45 0 0
2 TRYSTAN NAMCHUNDER caught b SABIR MASTER 18 17 105.88 3 0
3 MATTHEW NAIDOO not out 42* 20 210 3 3
4 MARK JOSEPH not out 3* 6 50 0 0
5 TYRON NAMCHUNDER
6 GARTH CHISLET
7 SHACHAN PILLAY
8 SYLVESTER CHETTY
9 AVINAASH INCHARAM
10 PRIDE BUTHELEZI
11 MANHUB JAWED
12 BRUCE PILLAY

EXTRAS: 11 ( WD : 11)                     OVERS: 10.3                                           TOTAL: 83 - 2

SUPER 6s BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
SABIR MASTER 4 14 21 1 5.25 5 0
MASOOD PANCHBHAYA 2 5 21 1 10.5 1 0
ABDULLAH . 2 5 11 0 5.5 1 0
FAISAL PATEL 2 3 14 0 7 4 0
JAVED ASWANI 0.3 0 16 0 32 0 0 *

FOW : 28-1 , 48-2 ,